<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pew Forum Religion Survey Skewed?</title>
	<atom:link href="http://www.rayfowler.org/2008/07/03/pew-forum-religion-survey-skewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayfowler.org/2008/07/03/pew-forum-religion-survey-skewed/</link>
	<description>Thoughts on God and life from a Christian perspective</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:51:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bookmarks about Pew</title>
		<link>http://www.rayfowler.org/2008/07/03/pew-forum-religion-survey-skewed/#comment-5509</link>
		<dc:creator>Bookmarks about Pew</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2008/07/03/pew-forum-religion-survey-skewed/#comment-5509</guid>
		<description>[...] - bookmarked by 3 members originally found by MonaAlicia on July 13, 2008  Pew Forum Religion Survey Skewed?  http://www.rayfowler.org/2008/07/03/pew-forum-religion-survey-skewed/ - bookmarked by 4 members [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 3 members originally found by MonaAlicia on July 13, 2008  Pew Forum Religion Survey Skewed?  <a href="http://www.rayfowler.org/2008/07/03/pew-forum-religion-survey-skewed/" rel="nofollow">http://www.rayfowler.org/2008/07/03/pew-forum-religion-survey-skewed/</a> &#8211; bookmarked by 4 members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caffeinated Thoughts - &#187; Twenty Items of Interest (v. 23)</title>
		<link>http://www.rayfowler.org/2008/07/03/pew-forum-religion-survey-skewed/#comment-5414</link>
		<dc:creator>Caffeinated Thoughts - &#187; Twenty Items of Interest (v. 23)</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2008/07/03/pew-forum-religion-survey-skewed/#comment-5414</guid>
		<description>[...] HT: Ray Fowler [...]</description>
		<content:encoded><![CDATA[<p>[...] HT: Ray Fowler [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.rayfowler.org/2008/07/03/pew-forum-religion-survey-skewed/#comment-5404</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2008/07/03/pew-forum-religion-survey-skewed/#comment-5404</guid>
		<description>I&#039;m going to have to side with Barna on this one...
If you make your subject sample agree in almost all aspects and then ask them about one of the aspects (ways to eternal life), you will obviously narrow the response curve.
It does seem the Barna question could have been misinterpreted...religion vs. denomination, but isn&#039;t that still part of the problem?  People attending churches are not getting IT.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to have to side with Barna on this one&#8230;<br />
If you make your subject sample agree in almost all aspects and then ask them about one of the aspects (ways to eternal life), you will obviously narrow the response curve.<br />
It does seem the Barna question could have been misinterpreted&#8230;religion vs. denomination, but isn&#8217;t that still part of the problem?  People attending churches are not getting IT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pew Forum U.S. Religious Landscape Survey at Ray Fowler .org</title>
		<link>http://www.rayfowler.org/2008/07/03/pew-forum-religion-survey-skewed/#comment-5350</link>
		<dc:creator>Pew Forum U.S. Religious Landscape Survey at Ray Fowler .org</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2008/07/03/pew-forum-religion-survey-skewed/#comment-5350</guid>
		<description>[...] See related post:&#160; Pew Forum Religion Survey Skewed? [...]</description>
		<content:encoded><![CDATA[<p>[...] See related post:&nbsp; Pew Forum Religion Survey Skewed? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.310 seconds -->

