<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Releases Tax Returns</title>
	<atom:link href="http://www.rayfowler.org/2008/03/25/obama-releases-tax-returns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayfowler.org/2008/03/25/obama-releases-tax-returns/</link>
	<description>Thoughts on God and life from a Christian perspective</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:51:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: All the Candidates&#8217; Tax Returns at Ray Fowler .org</title>
		<link>http://www.rayfowler.org/2008/03/25/obama-releases-tax-returns/#comment-6153</link>
		<dc:creator>All the Candidates&#8217; Tax Returns at Ray Fowler .org</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2008/03/25/obama-releases-2000-2006-tax-returns/#comment-6153</guid>
		<description>[...] Click here for Obama&#8217;s Tax Returns [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for Obama&#8217;s Tax Returns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary Clinton Releases Tax Returns at Ray Fowler .org</title>
		<link>http://www.rayfowler.org/2008/03/25/obama-releases-tax-returns/#comment-4447</link>
		<dc:creator>Hillary Clinton Releases Tax Returns at Ray Fowler .org</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2008/03/25/obama-releases-2000-2006-tax-returns/#comment-4447</guid>
		<description>[...] I posted Obama&#8217;s tax returns two weeks ago, so in order to be fair, here is the summary chart for Hillary [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted Obama&#8217;s tax returns two weeks ago, so in order to be fair, here is the summary chart for Hillary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GUNNY HARTMAN</title>
		<link>http://www.rayfowler.org/2008/03/25/obama-releases-tax-returns/#comment-4343</link>
		<dc:creator>GUNNY HARTMAN</dc:creator>
		<pubDate>Tue, 25 Mar 2008 21:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2008/03/25/obama-releases-2000-2006-tax-returns/#comment-4343</guid>
		<description>Any time somebody is bringing in more than a million dollars per year, I have to chuckle when that person says that he/she is one of us and can relate to the common man or woman.</description>
		<content:encoded><![CDATA[<p>Any time somebody is bringing in more than a million dollars per year, I have to chuckle when that person says that he/she is one of us and can relate to the common man or woman.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.278 seconds -->

