<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps of the World&#8217;s Religious and Imperial History</title>
	<atom:link href="http://www.rayfowler.org/2007/10/16/maps-of-the-worlds-religious-and-imperial-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayfowler.org/2007/10/16/maps-of-the-worlds-religious-and-imperial-history/</link>
	<description>Thoughts on God and life from a Christian perspective</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:51:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christian Missionary Growth in the Nineteenth Century at Ray Fowler .org</title>
		<link>http://www.rayfowler.org/2007/10/16/maps-of-the-worlds-religious-and-imperial-history/#comment-7947</link>
		<dc:creator>Christian Missionary Growth in the Nineteenth Century at Ray Fowler .org</dc:creator>
		<pubDate>Wed, 17 Jun 2009 04:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2007/10/16/maps-of-the-worlds-religious-and-imperial-history/#comment-7947</guid>
		<description>[...] a great visual of this amazing growth, see the flash video map on the History of Religion.   var addthis_pub = &#039;RnRFowler&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, [...]</description>
		<content:encoded><![CDATA[<p>[...] a great visual of this amazing growth, see the flash video map on the History of Religion.   var addthis_pub = &#39;RnRFowler&#39;; var addthis_language = &#39;en&#39;;var addthis_options = &#39;email, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frances</title>
		<link>http://www.rayfowler.org/2007/10/16/maps-of-the-worlds-religious-and-imperial-history/#comment-6510</link>
		<dc:creator>frances</dc:creator>
		<pubDate>Tue, 25 Nov 2008 08:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2007/10/16/maps-of-the-worlds-religious-and-imperial-history/#comment-6510</guid>
		<description>s</description>
		<content:encoded><![CDATA[<p>s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Fowler</title>
		<link>http://www.rayfowler.org/2007/10/16/maps-of-the-worlds-religious-and-imperial-history/#comment-2089</link>
		<dc:creator>Ray Fowler</dc:creator>
		<pubDate>Mon, 22 Oct 2007 14:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2007/10/16/maps-of-the-worlds-religious-and-imperial-history/#comment-2089</guid>
		<description>Hi eclexia,

I&#039;m glad your son enjoyed these. I had seen the empire one before, but the world religion one was new to me.</description>
		<content:encoded><![CDATA[<p>Hi eclexia,</p>
<p>I&#8217;m glad your son enjoyed these. I had seen the empire one before, but the world religion one was new to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eclexia</title>
		<link>http://www.rayfowler.org/2007/10/16/maps-of-the-worlds-religious-and-imperial-history/#comment-2041</link>
		<dc:creator>eclexia</dc:creator>
		<pubDate>Wed, 17 Oct 2007 14:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2007/10/16/maps-of-the-worlds-religious-and-imperial-history/#comment-2041</guid>
		<description>This is so neat--my 12-year-old son loves history and thoroughly enjoyed seeing (and re-seeing) this rather high speed animation.</description>
		<content:encoded><![CDATA[<p>This is so neat&#8211;my 12-year-old son loves history and thoroughly enjoyed seeing (and re-seeing) this rather high speed animation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map of the World&#8217;s Religions at Ray Fowler .org</title>
		<link>http://www.rayfowler.org/2007/10/16/maps-of-the-worlds-religious-and-imperial-history/#comment-2031</link>
		<dc:creator>Map of the World&#8217;s Religions at Ray Fowler .org</dc:creator>
		<pubDate>Tue, 16 Oct 2007 21:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2007/10/16/maps-of-the-worlds-religious-and-imperial-history/#comment-2031</guid>
		<description>[...] Related post: Maps of the World’s Religious and Imperial History [...]</description>
		<content:encoded><![CDATA[<p>[...] Related post: Maps of the World’s Religious and Imperial History [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->

