<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average American Work Day Chart</title>
	<atom:link href="http://www.rayfowler.org/2007/07/06/average-american-work-day-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayfowler.org/2007/07/06/average-american-work-day-chart/</link>
	<description>Thoughts on God and life from a Christian perspective</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:50:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Average American Leisure and Sports Time Charts at Ray Fowler .org</title>
		<link>http://www.rayfowler.org/2007/07/06/average-american-work-day-chart/#comment-1129</link>
		<dc:creator>Average American Leisure and Sports Time Charts at Ray Fowler .org</dc:creator>
		<pubDate>Thu, 12 Jul 2007 15:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2007/07/06/average-american-work-day-chart/#comment-1129</guid>
		<description>[...] is a follow-up to last week&#8217;s post on the average American work day . Here are two charts on leisure and sports activities from the American Time Use Survey, released [...]</description>
		<content:encoded><![CDATA[<p>[...] is a follow-up to last week&#8217;s post on the average American work day . Here are two charts on leisure and sports activities from the American Time Use Survey, released [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laney</title>
		<link>http://www.rayfowler.org/2007/07/06/average-american-work-day-chart/#comment-1109</link>
		<dc:creator>Laney</dc:creator>
		<pubDate>Mon, 09 Jul 2007 01:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayfowler.org/2007/07/06/average-american-work-day-chart/#comment-1109</guid>
		<description>Last year my daughter was given a math assignment to record her activites for an entire week, then graph how much time she spent on each activity - sleeping, eating, studying, etc.  I chose to do the assignment as well, and found it very enlightening to see where my time was spent.  I was surprised to see how much time I spent on mundane personal and household activities and pleased to see how much time I spent just pondering life &amp; appreciating nature.  It was a wonderful exercise that I would challenge all of us to do at least once a year.</description>
		<content:encoded><![CDATA[<p>Last year my daughter was given a math assignment to record her activites for an entire week, then graph how much time she spent on each activity &#8211; sleeping, eating, studying, etc.  I chose to do the assignment as well, and found it very enlightening to see where my time was spent.  I was surprised to see how much time I spent on mundane personal and household activities and pleased to see how much time I spent just pondering life &amp; appreciating nature.  It was a wonderful exercise that I would challenge all of us to do at least once a year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.190 seconds -->
