<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Survey on the Television Viewing Habits of Christian Families</title>
	<link>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/</link>
	<description>Thoughts on God and life from a Christian perspective</description>
	<pubDate>Tue, 02 Dec 2008 22:15:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Ray Fowler</title>
		<link>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-754</link>
		<author>Ray Fowler</author>
		<pubDate>Thu, 03 May 2007 14:46:30 +0000</pubDate>
		<guid>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-754</guid>
		<description>Kathryn,

That's great you got such a good response.  And yes, I will be glad to post some of your results when you have them ready.  I know everyone will be interested in seeing them.</description>
		<content:encoded><![CDATA[<p>Kathryn,</p>
<p>That&#8217;s great you got such a good response.  And yes, I will be glad to post some of your results when you have them ready.  I know everyone will be interested in seeing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Post</title>
		<link>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-749</link>
		<author>Kathryn Post</author>
		<pubDate>Thu, 03 May 2007 02:12:12 +0000</pubDate>
		<guid>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-749</guid>
		<description>Thank you all so much for participating!  The number of responses was higher than I anticipated and the feedback was extremely helpful. Now that the survey administration is over, I can try to answer a few of the questions.  First, I should have been more clear about which parents I intended to study.  When I developed the survey, I intended it for parents of school aged children. I did not make that clear in the survey, however, and I am sorry for the frustration it appears to have caused!  Second, I did not look at videos or DVDs because I was hoping to look at the cultivation effect produced by TV.  I should have the final results in a weeks time.  If Uncle Ray let's me, I'd love to post some info. on what I found!</description>
		<content:encoded><![CDATA[<p>Thank you all so much for participating!  The number of responses was higher than I anticipated and the feedback was extremely helpful. Now that the survey administration is over, I can try to answer a few of the questions.  First, I should have been more clear about which parents I intended to study.  When I developed the survey, I intended it for parents of school aged children. I did not make that clear in the survey, however, and I am sorry for the frustration it appears to have caused!  Second, I did not look at videos or DVDs because I was hoping to look at the cultivation effect produced by TV.  I should have the final results in a weeks time.  If Uncle Ray let&#8217;s me, I&#8217;d love to post some info. on what I found!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-744</link>
		<author>Tom</author>
		<pubDate>Tue, 01 May 2007 16:40:47 +0000</pubDate>
		<guid>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-744</guid>
		<description>Took the survey too... was wondering if there should have been a distinction between broadcast/cable TV and video/dvd watching.  It seems to me that what we bring into our houses on DVD/video SHOULD be more controlled than what we receive over the cable/air.  We as a family watch very little cable/broadcast TV.</description>
		<content:encoded><![CDATA[<p>Took the survey too&#8230; was wondering if there should have been a distinction between broadcast/cable TV and video/dvd watching.  It seems to me that what we bring into our houses on DVD/video SHOULD be more controlled than what we receive over the cable/air.  We as a family watch very little cable/broadcast TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last Day to Take the TV Survey at Ray Fowler .org</title>
		<link>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-743</link>
		<author>Last Day to Take the TV Survey at Ray Fowler .org</author>
		<pubDate>Tue, 01 May 2007 06:31:50 +0000</pubDate>
		<guid>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-743</guid>
		<description>[...] Plus, the graduate student just happens to be my niece. So if you have not already done so, click here for more information and take the survey [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Plus, the graduate student just happens to be my niece. So if you have not already done so, click here for more information and take the survey [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayle</title>
		<link>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-742</link>
		<author>Dayle</author>
		<pubDate>Tue, 01 May 2007 01:20:28 +0000</pubDate>
		<guid>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-742</guid>
		<description>Just took the survey.  It was easy, but I agree with Sharon Gamble.  Do you mean when the kids were little or now, when our youngest is 11 and our oldest is  married and living far away?  As they grow up, it is more and more difficult to be in control.  We haven't had TV for years so we don't often watch recent sitcoms etc.  We buy the old sitcoms - Dick Van Dyke, Beverly Hillbillies, etc. and weekly dramas such as Little House on the Prairie for the younger kids.  But, as they get older, they want more - and what they don't get on TV here, they can get elsewhere or buy it when the DVD comes out.  None of it, to my knowledge, is terribly bad stuff.  Three are still in college and still at home, but considered adults, so keeping a strict eye on them can become more than a bit touchy.</description>
		<content:encoded><![CDATA[<p>Just took the survey.  It was easy, but I agree with Sharon Gamble.  Do you mean when the kids were little or now, when our youngest is 11 and our oldest is  married and living far away?  As they grow up, it is more and more difficult to be in control.  We haven&#8217;t had TV for years so we don&#8217;t often watch recent sitcoms etc.  We buy the old sitcoms - Dick Van Dyke, Beverly Hillbillies, etc. and weekly dramas such as Little House on the Prairie for the younger kids.  But, as they get older, they want more - and what they don&#8217;t get on TV here, they can get elsewhere or buy it when the DVD comes out.  None of it, to my knowledge, is terribly bad stuff.  Three are still in college and still at home, but considered adults, so keeping a strict eye on them can become more than a bit touchy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-703</link>
		<author>Bethany</author>
		<pubDate>Fri, 27 Apr 2007 22:50:01 +0000</pubDate>
		<guid>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-703</guid>
		<description>Hi - I also took it this morning.  It was a little odd for me as our family has been TV-free for 18 years.  It was only this past fall that my 18-year-old begged for cable so he could watch sports.  To test his sincerity we told him he could pay for the cable ($50 monthly for the package that included the sports channels - which included 70 stations) if he'd be willing to have the 64 non-sports channels blocked as we didn't want to start having TV again.  After a little negotiation, (we gave in to History channel, Discovery channel, CNN, Animal Planet and Fox for American Idol for our teenage daughter), we came up with a workable plan and have now re-introduced TV.  I'm mostly OK with it, but am the only person in the household who has yet to sit down and watch anything.  I keep forgetting we have it. :)</description>
		<content:encoded><![CDATA[<p>Hi - I also took it this morning.  It was a little odd for me as our family has been TV-free for 18 years.  It was only this past fall that my 18-year-old begged for cable so he could watch sports.  To test his sincerity we told him he could pay for the cable ($50 monthly for the package that included the sports channels - which included 70 stations) if he&#8217;d be willing to have the 64 non-sports channels blocked as we didn&#8217;t want to start having TV again.  After a little negotiation, (we gave in to History channel, Discovery channel, CNN, Animal Planet and Fox for American Idol for our teenage daughter), we came up with a workable plan and have now re-introduced TV.  I&#8217;m mostly OK with it, but am the only person in the household who has yet to sit down and watch anything.  I keep forgetting we have it. <img src='http://www.rayfowler.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Fowler</title>
		<link>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-702</link>
		<author>Ray Fowler</author>
		<pubDate>Fri, 27 Apr 2007 20:29:04 +0000</pubDate>
		<guid>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-702</guid>
		<description>Kathryn,

Nice job on putting the survey together.  I just took it myself and found the questions clear and easy to answer.  And it only took about 5-6 minutes to complete.  I hope you get lots of participation with this.</description>
		<content:encoded><![CDATA[<p>Kathryn,</p>
<p>Nice job on putting the survey together.  I just took it myself and found the questions clear and easy to answer.  And it only took about 5-6 minutes to complete.  I hope you get lots of participation with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Gamble</title>
		<link>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-692</link>
		<author>Sharon Gamble</author>
		<pubDate>Thu, 26 Apr 2007 22:41:20 +0000</pubDate>
		<guid>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-692</guid>
		<description>I took the survey, but was a bit confused as to whether I was to answer the questions as our family life is now...with no children living at home, or as my family life was when my children were at home.  Will we get to see the results of the study on the blog?</description>
		<content:encoded><![CDATA[<p>I took the survey, but was a bit confused as to whether I was to answer the questions as our family life is now&#8230;with no children living at home, or as my family life was when my children were at home.  Will we get to see the results of the study on the blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrie</title>
		<link>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-690</link>
		<author>Barrie</author>
		<pubDate>Thu, 26 Apr 2007 20:14:56 +0000</pubDate>
		<guid>http://www.rayfowler.org/2007/04/26/survey-on-the-television-viewing-habits-of-christian-families/#comment-690</guid>
		<description>Hi Ray,

I took the survey and found it very interesting.  I hope others do this also.

Barrie</description>
		<content:encoded><![CDATA[<p>Hi Ray,</p>
<p>I took the survey and found it very interesting.  I hope others do this also.</p>
<p>Barrie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.139 seconds -->
